Engineering Information
| Wood Species: | Scandanavian Spruce. |
| Spec: | BS EN 386 (BS11 GL24). |
| Glue Spec: | Melamine glue according to DIN 1052 (Light Glue Joints). |
| Laminations: | Atek Beams are made from 40mm laminations. |
| Moisture content: | 8% – 12%. |
| Stability: | Atek Beams have very little or no shrinkage or expansion. They are long straight members with no twists or bends. |
| Load Bearings: | Load bearings can be calculated using these tables. |
| Treatment: | Atek Beams can be stained, varnished or painted. |
| End Treatment: | Cut ends can be treated with a micro porous eco friendly treatment to stop moisture entering the beam. |
| Integration: | Atek Beams can be easily used with other building materials. |
| Handling: | Every precaution will be taken to protect the product during shipment to your project site. |
| Storage: | Store under cover away from moisture, soiling and sunlight. |
| Repair/ Reworking: | Atek Beams can be treated like any other timber (cleaning, sanding, planing). Imperfections can be repaired if it does not affect the structural properties of the beam. |
Load Conversion Tables
- Dimensions (510 KB)
- Maximum span (557 KB)
- Maximum stress (505 KB)
- Product sheet (374 KB)
You need Adobe Reader installed to view these PDFs.
Download the latest version of Adobe Reader.
Company Certifications
- Certificate A (DIN 1052-1, Paragraph 12.1),(FMPA Stuttgart)
- GLULAM (Austrian Standard EN 386)
and FINGER JOINTED STRUCTURAL TIMBER (Austrian Standard EN 385) - Conformity for FINGER JOINTED STRUCTURAL TIMBER (Austrian Standard EN 385)
- EN14080
- (PEFC) Certified forests.
^ topYou need Adobe Reader installed to view these PDFs.
Download the latest version of Adobe Reader.
If you want our engineers advice click: info@atekbeams.com
